Pos |
ID |
Bowler |
Country |
Gms |
Sgl |
Dbl |
Trios |
Team |
Total |
Ave |
Cut |
1 | 2094 | LEE CHANMI | KOR | | 24 | 1116 | 1113 | 1177 | 1068 | 4474 | 186.42 | +763 |
2 | 2045 | LIN HSIANG-TZU | TPE | | 24 | 1157 | 1228 | 958 | 1014 | 4357 | 181.54 | +646 |
3 | 2162 | YOKOYAMA, ADELIA NAOMI | SGP | | 24 | 1084 | 1072 | 1069 | 1099 | 4324 | 180.17 | +613 |
|
4 | 2042 | HSUEH HSIU-CHEN | TPE | | 24 | 1110 | 1055 | 1124 | 1004 | 4293 | 178.88 | +582 |
5 | 2092 | CHOI SEONKYEONG | KOR | | 24 | 1048 | 966 | 1130 | 1108 | 4252 | 177.17 | +541 |
6 | 2096 | PARK SUNOK | KOR | | 24 | 1030 | 1019 | 1097 | 1073 | 4219 | 175.79 | +508 |
7 | 2191 | DIACHENKO, ALLA | UKR | | 24 | 1055 | 1057 | 1017 | 1085 | 4214 | 175.58 | +503 |
8 | 2192 | KOVALCHUK, KATERYNA | UKR | | 24 | 1063 | 1031 | 1092 | 1021 | 4207 | 175.29 | +496 |
9 | 2043 | HUANG SHU-MIN | TPE | | 24 | 1073 | 1028 | 1041 | 1049 | 4191 | 174.63 | +480 |
10 | 2041 | CHANG YAO-CHIEN | TPE | | 24 | 1024 | 1084 | 1014 | 1066 | 4188 | 174.50 | +477 |
11 | 2194 | VELYCHKO, DARYNA | UKR | | 24 | 990 | 1153 | 1029 | 1012 | 4184 | 174.33 | +473 |
12 | 2121 | HIE SIW SING | MAS | | 24 | 998 | 1052 | 1067 | 1061 | 4178 | 174.08 | +467 |
13 | 2046 | LIN YA-CHIN | TPE | | 24 | 1060 | 1065 | 1004 | 1020 | 4149 | 172.88 | +438 |
14 | 2131 | CATALAN, MARIA LOVELLA | PHI | | 24 | 1044 | 1002 | 1089 | 978 | 4113 | 171.38 | +402 |
15 | 2093 | KIM TAISOON | KOR | | 24 | 1032 | 1008 | 1076 | 983 | 4099 | 170.79 | +388 |
16 | 2091 | AN HYOUNGSOOK | KOR | | 24 | 980 | 1034 | 1046 | 1006 | 4066 | 169.42 | +355 |
17 | 2044 | HUANG YA-TING | TPE | | 24 | 960 | 1078 | 983 | 1030 | 4051 | 168.79 | +340 |
18 | 2111 | VALDMANE, ANITA | LAT | | 24 | 971 | 916 | 1154 | 998 | 4039 | 168.29 | +328 |
19 | 2195 | ZHUKOVA, ANZHELIKA | UKR | | 24 | 987 | 933 | 1056 | 1033 | 4009 | 167.04 | +298 |
20 | 2193 | PRYCHYNA, IANA | UKR | | 24 | 975 | 925 | 1036 | 980 | 3916 | 163.17 | +205 |
21 | 2122 | HONG SIONG MUI | MAS | | 24 | 1034 | 944 | 953 | 978 | 3909 | 162.88 | +198 |
22 | 2095 | LEE MISOOK | KOR | | 24 | 928 | 1019 | 1052 | 888 | 3887 | 161.96 | +176 |
23 | 2085 | IP WING YEE | HKG | | 24 | 876 | 881 | 1002 | 957 | 3716 | 154.83 | +5 |
24 | 2126 | PENG KAM CHENG | MAS | | 24 | 973 | 918 | 937 | 883 | 3711 | 154.63 | 0 |
Top 24 makes cut for Masters Finals |
25 | 2052 | WACHSMUTH, MAI MATHILDE | DEN | | 24 | 926 | 927 | 912 | 894 | 3659 | 152.46 | -52 |
26 | 2125 | HUWAINAA DANDUAN ABDULLAH | MAS | | 24 | 924 | 935 | 925 | 857 | 3641 | 151.71 | -70 |
27 | 2124 | ZURIANA BINTI ROSLAN | MAS | | 24 | 903 | 829 | 924 | 955 | 3611 | 150.46 | -100 |
28 | 2051 | BRINK, SABINE KATHRINE | DEN | | 24 | 941 | 885 | 849 | 894 | 3569 | 148.71 | -142 |
29 | 2032 | ZIMMER, PATRICIA GAIL | CAN | | 24 | 873 | 910 | 930 | 852 | 3565 | 148.54 | -146 |
30 | 2123 | NOR MISHA NATHERA MACKERY | MAS | | 24 | 929 | 877 | 892 | 853 | 3551 | 147.96 | -160 |
31 | 2031 | CHIN HALAS, LILY | CAN | | 24 | 912 | 868 | 854 | 850 | 3484 | 145.17 | -227 |
32 | 2132 | SUAREZ, JACKIE LOU | PHI | | 24 | 914 | 837 | 819 | 898 | 3468 | 144.50 | -243 |
33 | 2082 | CHUNG PUI KEI | HKG | | 24 | 851 | 826 | 834 | 828 | 3339 | 139.13 | -372 |
34 | 2084 | HO WING MUN, ELAINE | HKG | | 24 | 822 | 816 | 888 | 781 | 3307 | 137.79 | -404 |
35 | 2083 | HO PUI MAN | HKG | | 24 | 818 | 886 | 816 | 752 | 3272 | 136.33 | -439 |
36 | 2152 | ALNAJJARBASHUN, LUJAIN | KSA | | 24 | 802 | 872 | 771 | 821 | 3266 | 136.08 | -445 |
37 | 2081 | CHOW MEI HA | HKG | | 24 | 781 | 772 | 784 | 862 | 3199 | 133.29 | -512 |
38 | 2153 | ALNEWAHE, MOROJ | KSA | | 24 | 802 | 783 | 793 | 738 | 3116 | 129.83 | -595 |
39 | 2154 | BUKHARI, DUAA HASSAN | KSA | | 24 | 812 | 774 | 707 | 733 | 3026 | 126.08 | -685 |
40 | 2151 | ALERYANI, DOAA | KSA | | 24 | 594 | 649 | 604 | 566 | 2413 | 100.54 | -1298 |
41 | 2161 | QUEK HWEE, KIMBERLY | SGP | | 12 | 997 | 1076 | | | 2073 | 172.75 | -1638 |
|